Buy Panasonic SC-HTB550 2.1-Channel 240-Watt Multi-Positional Full HD 3D Audio System with Wireless Music Streaming via Bluetooth
All in all, we are actually suggest Panasonic SC-HTB550 2.1-Channel 240-Watt Multi-Positional Full HD 3D Audio System with Wireless Music Streaming via Bluetooth fou you. This online sellers provide the best and save expense cost which included super save shipping (in U.S.A. only). Reading opinions gives you having a a good deal of fuller details on the cons and pros of the Panasonic SC-HTB550 2.1-Channel 240-Watt Multi-Positional Full HD 3D Audio System with Wireless Music Streaming via Bluetooth.
|
|
Wireless Music Streaming | |
| With the HTB550, you can enjoy high-quality home theater sound when the television is turned off. With the Wireless Music Streaming with Bluetooth function, you can listen to your favorite music from Bluetooth-compatible devices without having to plug the device into a docking station or hook it into the sound system. | |
Energy Star Qualified | |
| The HTB550 is Energy Star qualified and has been designed to consume as little power as possible in order to save energy. |
2012 Panasonic VIERA Home Theater System Comparison Chart
| Series | SC-BTT490 | SC-BTT190/BTT195 | SC-XH170 | SC-HTB550 | SC-HTB350 | SC-HTB20 | |||
|---|---|---|---|---|---|---|---|---|---|
| Full HD 3D Blu-ray Disc Playback | ![]() | ![]() | | | | | |||
| DVD Playback | ![]() | ![]() | ![]() | | | | |||
| Adaptive Chroma Processing | ![]() | ![]() | | | | | |||
| 2D-3D Conversion for VIERA Connect | ![]() | ![]() | | | | | |||
| 3D Cinema Surround | ![]() | ![]() | | | | | |||
| 1080p Up-Conversion | | | ![]() | | | | |||
| VIERA Connect | ![]() | ![]() | | | | | |||
| DLNA (DMP/MDR) Function | ![]() | ![]() | | | | | |||
| Internet Ready | Wi-Fi Built-In | Wireless LAN Ready | | Wireless Streaming w/ Bluetooth | Wireless Streaming w/ Bluetooth | | |||
| Multi-User Mode | ![]() | ![]() | | | | | |||
| Multi-Positional Layout | Selectable Speaker Layout | Selectable Speaker Layout | Selectable Speaker Layout | ![]() | ![]() | ![]() | |||
| Down Firing Subwoofer | ![]() | ![]() | | ![]() | ![]() | ![]() | |||
| Digital Tube Sound | ![]() | ![]() | | | | | |||
| Smartphone Function Capability | Remote Control Capability | Remote Control Capability | USB Connection iPod/iPhone | | | | |||
| Optical Input x 1 | ![]() | ![]() | ![]() | | | | |||
| Anti-Jitter Digital Amplifier | ![]() | ![]() | | ![]() | ![]() | ![]() | |||
| Anti-Distortion Structure Speaker Cone | ![]() | | | | | ||||
| Network Drive Access | ![]() | ![]() | | ![]() | ![]() | ||||
| Nanosized Bamboo Cone Speaker | | | | ![]() | ![]() | ![]() | |||
| External HDD Playback | ![]() | ![]() | | | | | |||
| VIERA Link Capability | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Stainless Mesh Design | ![]() | | | ![]() | ![]() | ![]() | |||
| HDMI Input x 2 w/ Standby Pass Through | ![]() | | |||||||
| Dialog Level Control | | | ![]() | ![]() | ![]() | ||||
| Energy Star Certified | ![]() | ![]() | ![]() | ![]() | ![]() | |
Panasonic SC-HTB550 2.1-Channel 240-Watt Multi-Positional Full HD 3D Audio System with Wireless Music Streaming via Bluetooth Feature
Find for item features and simillar products of Panasonic SC-HTB550 2.1-Channel 240-Watt Multi-Positional Full HD 3D Audio System with Wireless Music Streaming via Bluetooth. Help in your choosing.
Tags: Panasonic SC-HTB550 2.1-Channel 240-Watt Multi-Positional Full HD 3D Audio System with Wireless Music Streaming via Bluetooth, Panasonic SC-HTB550 2.1-Channel 240-Watt Multi-Positional Full HD 3D Audio System with Wireless Music Streaming via Bluetooth review, buy save Panasonic SC-HTB550 2.1-Channel 240-Watt Multi-Positional Full HD 3D Audio System with Wireless Music Streaming via Bluetooth

Panasonic SC-HTB550 2.1-Channel 240-Watt Multi-Positional Full HD 3D Audio System with Wireless Music Streaming via Bluetooth Video Reviews panasonic.sc.htb550.2.1.channel.240.watt.multi.positional.full.hd.3d.audio.system.with.wireless.music.streaming.via.bluetooth






No comments:
Post a Comment